Thank you for completing our 2024/25 planting survey. Your feedback informs our segregations and elevation capacity at sites to help us meet your needs during harvest.
If you did not complete the survey and wish to provide information on your plantings or feedback on our draft segregation plans, please call your local grower relationship manager, operations coordinator, supervisor or manager, or Viterra on 1800 018 205.
Key findings
The results of our 2024/25 planting survey show:
- Overall, plantings of wheat and canola have slightly decreased and barley and lentils increased, likely due to the late break in the SA planting season.
- Lentil plantings continue to grow year on year. The commodity now accounts for 16% of the total cropping area, up almost 5% on last year’s results.
- GM canola plantings have increased another 7.5% this year and now represents 46% of the canola planted.
- Maximus and Commodus are again the two main malt barley varieties planted across our network. Last year they accounted for a combined 57% of plantings, and this year they represent 62%.
$3000 community donation winners
Growers who completed the survey with their name and NGR could go in the draw to win one of three $3000 donations to a community group of their choice. Congratulations to:
- Michael Smith, Yeelanna, nominated the Yeelanna Memorial Association
- Craig Wissell, Ardrossan, nominated the Ardrossan Netball Club
- Matthew Pope, Coomandook, nominated the Coomandook Amalgamated Pastime Club
Summary of results
Port zone
Crop profile (381 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2022/23 | 41.7% | 30.7% | 11.0% | 6.4% | 10.2% |
2023/24 | 38.5% | 30.6% | 12.0% | 9.9% | 9.0% |
2024/25 | 38.5% | 28.7% | 11.0% | 12.3% | 9.5% |
YOY change | 0.0% | -1.9% | -1.0% | 2.4% | 0.5% |
Barley profile
Commodus | Compass | Spartacus | Planet | Maximus | Zena | Neo | Titan | Other | |
2022/23 | 21.4% | 31.8% | 18.4% | 5.4% | 7.7% | N/A | N/A | N/A | 14.2% |
2023/24 | 29.8% | 14.1% | 13.0% | 7.6% | 21.4% | N/A | N/A | N/A | 13.1% |
2024/25 | 35.1% | 7.4% | 11.0% | 2.3% | 27.2% | 0.8% | 2.0% | 3.6% | 10.6% |
YOY change | 5.3% | -6.7% | -2.0% | -5.3% | 5.8% | 0.8% | 2.0% | 3.6% | -2.5% |
Canola profile
Non GM | GM | |
2022/23 | 78.8% | 21.2% |
2023/24 | 61.7% | 38.3% |
2024/25 | 61.7% | 38.3% |
YOY change | 0.0% | 0.0% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2022/23 | 64.3% | 23.4% | 12.3% |
2023/24 | 83.2% | 9.3% | 7.4% |
2024/25 | 93.0% | 4.6% | 2.3% |
YOY change | 9.8% | -4.7% | -5.1% |
Crop profile (64 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2022/23 | 38.2% | 28.5% | 5.0% | 26.1% | 2.2% |
2023/24 | 42.3% | 22.6% | 4.7% | 28.4% | 2.0% |
2024/25 | 34.1% | 20.3% | 5.3% | 37.3% | 2.9% |
YOY change | -8.1% | -2.3% | 0.6% | 8.9% | 1.0% |
Barley profile
Commodus | Compass | Spartacus | Planet | Maximus | Zena | Neo | Titan | Other | |
2022/23 | 26.9% | 5.2% | 12.0% | 4.2% | 41.6% | N/A | N/A | N/A | 4.2% |
2023/24 | 21.8% | 3.8% | 5.7% | 2.3% | 59.7% | N/A | N/A | N/A | 4.7% |
2024/25 | 18.3% | 0.8% | 1.1% | 0.8% | 60.6% | 5.3% | 4.6% | 3.2% | 5.3% |
YOY change | -3.5% | -2.9% | -4.6% | -1.4% | 1.0% | 5.3% | 4.6% | 3.2% | 0.5% |
Canola profile
Non GM | GM | |
2022/23 | 94.4% | 5.6% |
2023/24 | 78.2% | 21.8% |
2024/25 | 64.5% | 35.5% |
YOY change | -13.7% | 13.7% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2022/23 | 88.7% | 9.5% | 1.7% |
2023/24 | 97.6% | 2.4% | 0.0% |
2024/25 | 100.0% | 0.0% | 0.0% |
YOY change | 2.4% | -2.4% | 0.0% |
Crop profile (143 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2022/23 | 53.5% | 15.8% | 16.6% | 6.1% | 7.9% |
2023/24 | 57.0% | 15.8% | 15.3% | 5.6% | 6.3% |
2024/25 | 54.7% | 18.3% | 10.4% | 11.2% | 5.4% |
YOY change | -2.3% | 2.4% | -4.9% | 5.6% | -0.9% |
Barley profile
Commodus | Compass | Spartacus | Planet | Maximus | Zena | Neo | Titan | Other | |
2022/23 | 22.0% | 7.5% | 39.1% | 1.0% | 21.0% | N/A | N/A | N/A | 9.4% |
2023/24 | 35.8% | 5.8% | 19.3% | 1.9% | 28.2% | N/A | N/A | N/A | 9.1% |
2024/25 | 46.4% | 0.9% | 7.1% | 0.0% | 37.5% | 1.3% | 0.8% | 1.2% | 4.7% |
YOY change | 10.6% | -4.9% | -12.1% | -1.9% | 9.3% | 1.3% | 0.8% | 1.2% | -4.4% |
Canola profile
Non GM | GM | |
2022/23 | 57.7% | 42.3% |
2023/24 | 54.5% | 45.5% |
2024/25 | 35.3% | 64.7% |
YOY change | -19.2% | 19.2% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2022/23 | 83.1% | 15.1% | 1.9% |
2023/24 | 88.5% | 7.1% | 4.3% |
2024/25 | 99.1% | 0.9% | 0.0% |
YOY change | 10.6% | -6.3% | -4.3% |
Crop profile (16 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2022/23 | 89.5% | 8.7% | 0.0% | 1.8% | 0.0% |
2023/24 | 87.4% | 10.7% | 0.7% | 1.0% | 0.2% |
2024/25 | 76.0% | 21.0% | 0.0% | 3.0% | 0.0% |
YOY change | -11.4% | 10.2% | -0.7% | 2.0% | -0.2% |
Barley profile
Commodus | Compass | Spartacus | Planet | Maximus | Zena | Neo | Titan | Other | |
2022/23 | 27.3% | 46.4% | 8.7% | 0.0% | 0.0% | N/A | N/A | N/A | 17.5% |
2023/24 | 42.3% | 23.2% | 28.6% | 0.0% | 3.6% | N/A | N/A | N/A | 2.3% |
2024/25 | 61.0% | 27.3% | 0.0% | 0.0% | 6.0% | 0.0% | 0.0% | 1.6% | 4.0% |
YOY change | 18.8% | 4.1% | -28.6% | 0.0% | 2.4% | 0.0% | 0.0% | 1.6% | 1.7% |
Canola profile
Non GM | GM | |
2022/23 | 100.0% | 0.0% |
2023/24 | 100.0% | 0.0% |
2024/25 | 100.0% | 0.0% |
YOY change | 0.0% | 0.0% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2022/23 | 63.0% | 37.0% | 0.0% |
2023/24 | 64.7% | 35.3% | 0.0% |
2024/25 | 100.0% | 0.0% | 0.0% |
YOY change | 35.3% | -35.3% | 0.0% |
Crop profile (24 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2022/23 | 27.3% | 22.6% | 20.8% | 15.2% | 14.1% |
2023/24 | 27.8% | 29.0% | 16.4% | 20.2% | 6.7% |
2024/25 | 27.3% | 27.3% | 19.1% | 17.9% | 8.4% |
YOY change | -0.4% | -1.6% | 2.7% | -2.3% | 1.7% |
Barley profile
Commodus | Compass | Spartacus | Planet | Maximus | Zena | Neo | Titan | Other | |
2022/23 | 7.8% | 0.0% | 62.5% | 21.9% | 4.7% | N/A | N/A | N/A | 0.8% |
2023/24 | 14.3% | 4.2% | 22.6% | 8.3% | 28.6% | N/A | N/A | N/A | 22.0% |
2024/25 | 7.3% | 0.0% | 27.3% | 15.3% | 36.7% | 3.3% | 8.0% | 0.0% | 2.0% |
YOY change | -7.0% | -4.2% | 4.7% | 7.0% | 8.1% | 3.3% | 8.0% | 0.0% | -20.0% |
Canola profile
Non GM | GM | |
2022/23 | 94.9% | 5.1% |
2023/24 | 89.5% | 10.5% |
2024/25 | 82.9% | 17.1% |
YOY change | -6.6% | 6.6% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2022/23 | 40.7% | 23.3% | 36.0% |
2023/24 | 23.9% | 12.0% | 64.1% |
2024/25 | 38.8% | 3.1% | 58.2% |
YOY change | 14.8% | -8.9% | -5.9% |
Crop profile (66 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2022/23 | 40.8% | 25.7% | 1.5% | 30.2% | 1.9% |
2023/24 | 39.4% | 22.5% | 2.7% | 33.8% | 1.7% |
2024/25 | 37.1% | 26.7% | 1.0% | 33.5% | 1.7% |
YOY change | -2.3% | 4.2% | -1.6% | -0.3% | 0.0% |
Barley profile
Commodus | Compass | Spartacus | Planet | Maximus | Zena | Neo | Titan | Other | |
2022/23 | 22.4% | 11.0% | 15.2% | 1.2% | 30.1% | N/A | N/A | N/A | 14.0% |
2023/24 | 31.9% | 12.8% | 2.8% | 1.1% | 34.4% | N/A | N/A | N/A | 15.3% |
2024/25 | 51.9% | 0.8% | 0.0% | 0.6% | 25.0% | 0.0% | 1.0% | 1.9% | 18.8% |
YOY change | 19.9% | -12.0% | -2.8% | -0.5% | -9.4% | 0.0% | 1.0% | 1.9% | 3.5% |
Canola profile
Non GM | GM | |
2022/23 | 68.4% | 31.6% |
2023/24 | 81.4% | 18.6% |
2024/25 | 15.8% | 84.2% |
YOY change | -65.6% | 65.6% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2022/23 | 70.6% | 23.1% | 6.3% |
2023/24 | 82.8% | 13.7% | 3.5% |
2024/25 | 92.1% | 4.0% | 4.0% |
YOY change | 9.3% | -9.7% | 0.4% |
Western region
Crop profile (16 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2022/23 | 89.5% | 8.7% | 0.0% | 1.8% | 0.0% |
2023/24 | 87.4% | 10.7% | 0.7% | 1.0% | 0.2% |
2024/25 | 76.0% | 21.0% | 0.0% | 3.0% | 0.0% |
YOY change | -11.4% | 10.2% | -0.7% | 2.0% | -0.2% |
Barley profile
Commodus | Compass | Spartacus | Planet | Maximus | Zena | Neo | Titan | Other | |
2022/23 | 20.3% | 34.8% | 15.9% | 0.0% | 0.0% | N/A | N/A | N/A | 29.0% |
2023/24 | 51.9% | 7.5% | 40.6% | 0.0% | 0.0% | N/A | N/A | N/A | 0.0% |
2024/25 | 75.7% | 18.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.7% |
YOY change | 23.8% | 11.1% | -40.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.7% |
Canola profile
Non GM | GM | |
2022/23 | 0.0% | 0.0% |
2023/24 | 100.0% | 0.0% |
2024/25 | 0.0% | 0.0% |
YOY change | -100.0% | 0.0% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2022/23 | 100.0% | 0.0% | 0.0% |
2023/24 | 50.0% | 50.0% | 0.0% |
2024/25 | 100.0% | 0.0% | 0.0% |
YOY change | 50.0% | -50.0% | 0.0% |
Crop profile (11 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2022/23 | 78.8% | 18.3% | 0.3% | 2.1% | 0.5% |
2023/24 | 83.9% | 14.0% | 1.3% | 0.8% | 0.0% |
2024/25 | 73.8% | 23.8% | 0.4% | 1.5% | 0.4% |
YOY change | -10.1% | 9.8% | -0.8% | 0.7% | 0.4% |
Barley profile
Commodus | Compass | Spartacus | Planet | Maximus | Zena | Neo | Titan | Other | |
2022/23 | 31.6% | 53.5% | 4.4% | 0.0% | 0.0% | N/A | N/A | N/A | 10.5% |
2023/24 | 27.6% | 47.1% | 10.3% | 0.0% | 9.2% | N/A | N/A | N/A | 5.7% |
2024/25 | 42.2% | 38.5% | 0.0% | 0.0% | 13.8% | 0.0% | 0.0% | 3.7% | 1.8% |
YOY change | 14.6% | -8.6% | -10.3% | 0.0% | 4.6% | 0.0% | 0.0% | 3.7% | -3.9% |
Canola profile
Non GM | GM | |
2022/23 | 100.0% | 0.0% |
2023/24 | 100.0% | 0.0% |
2024/25 | 100.0% | 0.0% |
YOY change | 0.0% | 0.0% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2022/23 | 23.1% | 76.9% | 0.0% |
2023/24 | 100.0% | 0.0% | 0.0% |
2024/25 | 100.0% | 0.0% | 0.0% |
YOY change | 0.0% | 0.0% | 0.0% |
Crop profile (10 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2022/23 | 75.9% | 16.1% | 4.1% | 1.9% | 2.1% |
2023/24 | 76.2% | 14.0% | 4.4% | 4.2% | 1.1% |
2024/25 | 72.2% | 17.6% | 1.7% | 7.4% | 1.2% |
YOY change | -4.1% | 3.6% | -2.7% | 3.1% | 0.0% |
Barley profile
Commodus | Compass | Spartacus | Planet | Maximus | Zena | Neo | Titan | Other | |
2022/23 | 55.8% | 0.0% | 29.1% | 0.0% | 7.0% | N/A | N/A | N/A | 8.1% |
2023/24 | 36.2% | 1.3% | 32.9% | 0.0% | 24.8% | N/A | N/A | N/A | 4.7% |
2024/25 | 31.6% | 0.0% | 38.2% | 0.0% | 30.1% | 0.0% | 0.0% | 0.0% | 0.0% |
YOY change | -4.6% | -1.3% | 5.3% | 0.0% | 5.3% | 0.0% | 0.0% | 0.0% | -4.7% |
Canola profile
Non GM | GM | |
2022/23 | 90.9% | 9.1% |
2023/24 | 91.5% | 8.5% |
2024/25 | 100.0% | 0.0% |
YOY change | 8.5% | -8.5% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2022/23 | 100.0% | 0.0% | 0.0% |
2023/24 | 100.0% | 0.0% | 0.0% |
2024/25 | 100.0% | 0.0% | 0.0% |
YOY change | 0.0% | 0.0% | 0.0% |
Crop profile (26 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2022/23 | 66.5% | 15.7% | 7.4% | 6.7% | 3.8% |
2023/24 | 62.3% | 22.2% | 4.5% | 4.7% | 6.3% |
2024/25 | 62.7% | 23.1% | 0.3% | 12.0% | 1.9% |
YOY change | 0.5% | 0.9% | -4.2% | 7.2% | -4.4% |
Barley profile
Commodus | Compass | Spartacus | Planet | Maximus | Zena | Neo | Titan | Other | |
2022/23 | 31.0% | 3.2% | 32.3% | 0.0% | 20.3% | N/A | N/A | N/A | 13.3% |
2023/24 | 52.0% | 5.8% | 14.5% | 0.0% | 15.6% | N/A | N/A | N/A | 12.1% |
2024/25 | 63.2% | 1.6% | 1.6% | 0.0% | 31.3% | 0.0% | 0.0% | 2.3% | 0.0% |
YOY change | 11.1% | -4.1% | -12.8% | 0.0% | 15.6% | 0.0% | 0.0% | 2.3% | -12.1% |
Canola profile
Non GM | GM | |
2022/23 | 78.4% | 21.6% |
2023/24 | 48.6% | 51.4% |
2024/25 | 0.0% | 100.0% |
YOY change | -48.6% | 48.6% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2022/23 | 70.1% | 29.9% | 0.0% |
2023/24 | 100.0% | 0.0% | 0.0% |
2024/25 | 98.1% | 1.9% | 0.0% |
YOY change | -1.9% | 1.9% | 0.0% |
Crop profile (15 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2022/23 | 55.6% | 23.8% | 7.6% | 7.8% | 5.2% |
2023/24 | 55.8% | 26.1% | 5.6% | 9.2% | 3.2% |
2024/25 | 54.1% | 24.3% | 3.7% | 15.7% | 2.2% |
YOY change | -1.8% | -1.8% | -1.9% | 6.5% | -1.0% |
Barley profile
Commodus | Compass | Spartacus | Planet | Maximus | Zena | Neo | Titan | Other | |
2022/23 | 0.7% | 6.5% | 26.8% | 0.0% | 50.0% | N/A | N/A | N/A | 15.9% |
2023/24 | 24.4% | 4.9% | 15.9% | 0.0% | 38.6% | N/A | N/A | N/A | 16.3% |
2024/25 | 40.3% | 0.0% | 0.0% | 0.0% | 41.8% | 0.0% | 0.5% | 1.5% | 15.9% |
YOY change | 15.9% | -4.9% | -15.9% | 0.0% | 3.2% | 0.0% | 0.5% | 1.5% | -0.3% |
Canola profile
Non GM | GM | |
2022/23 | 100.0% | 0.0% |
2023/24 | 100.0% | 0.0% |
2024/25 | 100.0% | 0.0% |
YOY change | 0.0% | 0.0% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2022/23 | 17.8% | 82.2% | 0.0% |
2023/24 | 79.3% | 20.7% | 0.0% |
2024/25 | 100.0% | 0.0% | 0.0% |
YOY change | 20.7% | -20.7% | 0.0% |
Crop profile (10 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2022/23 | 58.2% | 14.9% | 16.2% | 4.6% | 6.1% |
2023/24 | 56.4% | 16.6% | 14.6% | 5.1% | 7.3% |
2024/25 | 52.5% | 14.1% | 15.1% | 9.7% | 8.7% |
YOY change | -3.9% | -2.5% | 0.5% | 4.6% | 1.4% |
Barley profile
Commodus | Compass | Spartacus | Planet | Maximus | Zena | Neo | Titan | Other | |
2022/23 | 16.5% | 5.2% | 45.4% | 0.0% | 26.8% | N/A | N/A | N/A | 6.2% |
2023/24 | 42.1% | 1.8% | 26.2% | 0.0% | 23.2% | N/A | N/A | N/A | 6.7% |
2024/25 | 49.0% | 0.0% | 5.2% | 0.0% | 45.8% | 0.0% | 0.0% | 0.0% | 0.0% |
YOY change | 6.9% | -1.8% | -21.0% | 0.0% | 22.7% | 0.0% | 0.0% | 0.0% | -6.7% |
Canola profile
Non GM | GM | |
2022/23 | 52.8% | 47.2% |
2023/24 | 19.4% | 80.6% |
2024/25 | 13.6% | 86.4% |
YOY change | -5.9% | 5.9% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2022/23 | 100.0% | 0.0% | 0.0% |
2023/24 | 100.0% | 0.0% | 0.0% |
2024/25 | 100.0% | 0.0% | 0.0% |
YOY change | 0.0% | 0.0% | 0.0% |
Crop profile (23 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2022/23 | 42.5% | 21.3% | 13.7% | 8.2% | 14.4% |
2023/24 | 56.8% | 16.2% | 14.7% | 5.7% | 6.6% |
2024/25 | 48.4% | 16.0% | 9.5% | 17.5% | 8.6% |
YOY change | -8.4% | -0.2% | -5.2% | 11.7% | 2.0% |
Barley profile
Commodus | Compass | Spartacus | Planet | Maximus | Zena | Neo | Titan | Other | |
2022/23 | 19.5% | 14.4% | 46.0% | 0.0% | 11.8% | N/A | N/A | N/A | 8.3% |
2023/24 | 35.3% | 16.6% | 16.6% | 0.0% | 22.5% | N/A | N/A | N/A | 9.1% |
2024/25 | 51.0% | 3.4% | 4.1% | 0.0% | 25.5% | 0.0% | 2.8% | 2.1% | 11.0% |
YOY change | 15.7% | -13.1% | -12.4% | 0.0% | 3.1% | 0.0% | 2.8% | 2.1% | 1.9% |
Canola profile
Non GM | GM | |
2022/23 | 73.8% | 26.2% |
2023/24 | 49.4% | 50.6% |
2024/25 | 32.6% | 67.4% |
YOY change | -16.9% | 16.9% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2022/23 | 100.0% | 0.0% | 0.0% |
2023/24 | 75.8% | 0.0% | 24.2% |
2024/25 | 100.0% | 0.0% | 0.0% |
YOY change | 24.2% | 0.0% | -24.2% |
Crop profile (31 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2022/23 | 45.1% | 12.4% | 7.9% | 1.4% | 7.8% |
2023/24 | 45.4% | 9.4% | 28.7% | 6.2% | 10.3% |
2024/25 | 41.5% | 14.5% | 25.8% | 9.0% | 9.2% |
YOY change | -3.9% | 5.1% | -2.8% | 2.8% | -1.1% |
Barley profile
Commodus | Compass | Spartacus | Planet | Maximus | Zena | Neo | Titan | Other | |
2022/23 | 18.2% | 3.6% | 48.2% | 5.8% | 20.4% | N/A | N/A | N/A | 3.6% |
2023/24 | 19.1% | 4.5% | 20.2% | 20.2% | 32.6% | N/A | N/A | N/A | 3.4% |
2024/25 | 39.8% | 0.0% | 4.6% | 0.0% | 40.7% | 8.3% | 1.9% | 0.0% | 4.6% |
YOY change | 20.7% | -4.5% | -15.6% | -20.2% | 8.2% | 8.3% | 1.9% | 0.0% | 1.3% |
Canola profile
Non GM | GM | |
2022/23 | 29.7% | 70.3% |
2023/24 | 53.7% | 46.3% |
2024/25 | 32.1% | 67.9% |
YOY change | -21.6% | 21.6% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2022/23 | 97.8% | 0.0% | 2.2% |
2023/24 | 84.7% | 15.3% | 0.0% |
2024/25 | 100.0% | 0.0% | 0.0% |
YOY change | 15.3% | -15.3% | 0.0% |
Crop profile (28 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2022/23 | 49.0% | 5.9% | 34.3% | 2.1% | 8.8% |
2023/24 | 46.4% | 9.1% | 31.0% | 4.2% | 9.3% |
2024/25 | 47.2% | 14.8% | 23.7% | 6.0% | 8.2% |
YOY change | 0.8% | 5.7% | -7.3% | 1.8% | -1.1% |
Barley profile
Commodus | Compass | Spartacus | Planet | Maximus | Zena | Neo | Titan | Other | |
2022/23 | 31.3% | 8.3% | 31.3% | 4.2% | 14.6% | N/A | N/A | N/A | 10.4% |
2023/24 | 40.8% | 1.9% | 8.7% | 2.9% | 43.7% | N/A | N/A | N/A | 1.9% |
2024/25 | 30.8% | 0.0% | 5.4% | 0.0% | 57.7% | 4.6% | 1.5% | 0.0% | 0.0% |
YOY change | -10.0% | -1.9% | -3.4% | -2.9% | 14.0% | 4.6% | 1.5% | 0.0% | -1.9% |
Canola profile
Non GM | GM | |
2022/23 | 62.6% | 37.4% |
2023/24 | 60.7% | 39.3% |
2024/25 | 37.0% | 63.0% |
YOY change | -23.7% | 23.7% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2022/23 | 70.6% | 0.0% | 29.4% |
2023/24 | 95.8% | 2.1% | 2.1% |
2024/25 | 94.3% | 5.7% | 0.0% |
YOY change | -1.5% | 3.6% | -2.1% |
Central region
Crop profile (66 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2022/23 | 40.8% | 25.7% | 1.5% | 30.2% | 1.9% |
2023/24 | 39.4% | 22.5% | 2.7% | 33.8% | 1.7% |
2024/25 | 37.1% | 26.7% | 1.0% | 33.5% | 1.7% |
YOY change | -2.3% | 4.2% | -1.6% | -0.3% | 0.0% |
Barley profile
Commodus | Compass | Spartacus | Planet | Maximus | Zena | Neo | Titan | Other | |
2022/23 | 22.4% | 11.0% | 15.2% | 1.2% | 30.1% | N/A | N/A | N/A | 14.0% |
2023/24 | 31.9% | 12.8% | 2.8% | 1.1% | 34.4% | N/A | N/A | N/A | 15.3% |
2024/25 | 51.9% | 0.8% | 0.0% | 0.6% | 25.0% | 0.0% | 1.0% | 1.9% | 18.8% |
YOY change | 19.9% | -12.0% | -2.8% | -0.5% | -9.4% | 0.0% | 1.0% | 1.9% | 3.5% |
Canola profile
Non GM | GM | |
2022/23 | 68.4% | 31.6% |
2023/24 | 81.4% | 18.6% |
2024/25 | 15.8% | 84.2% |
YOY change | -65.6% | 65.6% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2022/23 | 70.6% | 23.1% | 6.3% |
2023/24 | 82.8% | 13.7% | 3.5% |
2024/25 | 92.1% | 4.0% | 4.0% |
YOY change | 9.3% | -9.7% | 0.4% |
Crop profile (64 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2022/23 | 38.2% | 28.5% | 5.0% | 26.1% | 2.2% |
2023/24 | 42.3% | 22.6% | 4.7% | 28.4% | 2.0% |
2024/25 | 34.1% | 20.3% | 5.3% | 37.3% | 2.9% |
YOY change | -8.1% | -2.3% | 0.6% | 8.9% | 1.0% |
Barley profile
Commodus | Compass | Spartacus | Planet | Maximus | Zena | Neo | Titan | Other | |
2022/23 | 26.9% | 5.2% | 12.0% | 4.2% | 41.6% | N/A | N/A | N/A | 4.2% |
2023/24 | 21.8% | 3.8% | 5.7% | 2.3% | 59.7% | N/A | N/A | N/A | 4.7% |
2024/25 | 18.3% | 0.8% | 1.1% | 0.8% | 60.6% | 5.3% | 4.6% | 3.2% | 5.3% |
YOY change | -3.5% | -2.9% | -4.6% | -1.4% | 1.0% | 5.3% | 4.6% | 3.2% | 0.5% |
Canola profile
Non GM | GM | |
2022/23 | 94.4% | 5.6% |
2023/24 | 78.2% | 21.8% |
2024/25 | 64.5% | 35.5% |
YOY change | -13.7% |
13.7% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2022/23 | 88.7% | 9.5% | 1.7% |
2023/24 | 97.6% | 2.4% | 0.0% |
2024/25 | 100.0% | 0.0% | 0.0% |
YOY change | 2.4% | -2.4% | 0.0% |
Crop profile (63 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2022/23 | 48.2% | 28.2% | 9.2% | 4.3% | 10.0% |
2023/24 | 43.8% | 30.1% | 11.7% | 5.5% | 8.9% |
2024/25 | 41.4% | 31.2% | 9.5% | 10.9% | 7.0% |
YOY change | -2.5% | 1.1% | -2.2% | 5.4% | -1.9% |
Barley profile
Commodus | Compass | Spartacus | Planet | Maximus | Zena | Neo | Titan | Other | |
2022/23 | 5.9% | 36.4% | 30.9% | 3.4% | 9.7% | N/A | N/A | N/A | 11.4% |
2023/24 | 20.0% | 26.4% | 24.3% | 4.6% | 16.8% | N/A | N/A | N/A | 7.2% |
2024/25 | 26.1% | 13.0% | 12.8% | 1.6% | 39.9% | 0.0% | 0.3% | 0.0% | 6.3% |
YOY change | 6.1% | -13.4% | -11.5% | -2.9% | 23.1% | 0.0% | 0.3% | 0.0% | -1.0% |
Canola profile
Non GM | GM | |
2022/23 | 71.4% | 28.6% |
2023/24 | 52.5% | 47.5% |
2024/25 | 28.6% | 71.4% |
YOY change | -23.9% | 23.9% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2022/23 | 31% | 50% | 19% |
2023/24 | 46% | 46% | 8% |
2024/25 | 69.0% | 29.5% | 1.6% |
YOY change | 22.9% | -16.6% | -6.3% |
Crop profile (16 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2022/23 | 36.8% | 39.7% | 3.1% | 15.1% | 5.3% |
2023/24 | 38.5% | 35.1% | 4.1% | 17.6% | 4.6% |
2024/25 | 32.8% | 33.2% | 5.9% | 23.7% | 4.4% |
YOY change | -5.8% | -1.9% | 1.8% | 6.0% | -0.1% |
Barley profile
Commodus | Compass | Spartacus | Planet | Maximus | Zena | Neo | Titan | Other | |
2022/23 | 7.2% | 10.6% | 30.3% | 1.0% | 12.0% | N/A | N/A | N/A | 38.9% |
2023/24 | 30.4% | 5.3% | 23.1% | 4.0% | 13.8% | N/A | N/A | N/A | 22.7% |
2024/25 | 26.1% | 3.8% | 13.4% | 5.1% | 15.9% | 0.0% | 1.9% | 3.2% | 30.6% |
YOY change | -4.2% | -1.4% | -9.7% | 1.0% | 2.2% | 0.0% | 1.9% | 3.2% | 7.9% |
Canola profile
Non GM | GM | |
2022/23 | 56.3% | 43.8% |
2023/24 | 20.7% | 79.3% |
2024/25 | 21.4% | 78.6% |
YOY change | 0.7% | -0.7% |
Lentil profile
Nipper | Hallmark | Nuggets | |
2022/23 | 48.1% | 40.5% | 11.4% |
2023/24 | 66.9% | 16.9% | 16.1% |
2024/25 | 100.0% | 0.0% | 0.0% |
YOY change | 33.1% | -16.9% | -16.1% |
Crop profile (28 responses)
Wheat | Barley | Canola | Lentils | Pulses | |
2022/23 | 45.0% | 26.8% | 6.1% | 15.6% | 6.6% |
2023/24 | 40.4% | 31.4% | 5.9% | 19.2% | 3.0% |
2024/25 | 36.9% | 32.2% | 6.5% | 20.6% | 3.7% |
YOY change | -3.5% | 0.8% | 0.6% | 1.4% | 0.7% |
Barley profile
Commodus | Compass | Spartacus | Planet | Maximus | Zena | Neo | Titan | Other | |
2022/23 | 9.8% | 59.8% | 8.2% | 2.5% | 9.0% | N/A | N/A | N/A | 10.7% |
2023/24 | 49.8% | 14.6% | 10.0% | 1.8% | 11.7% | N/A | N/A | N/A | 10.0% |
2024/25 | 57.5% | 1.3% | 8.6% | 1.7% | 17.2% | 3.0% | 0.9% | 0.9% | 9.0% |
YOY change | 7.7% | -13.3% | -1.4% | -0.1% | 5.4% | 3.0% | 0.9% | 0.9% | -1.0% |
Canola profile
Non GM | GM | |
2022/23 | 100.0% | 0.0% |
2023/24 | 71.7% | 28.3% |
